| School Demographics | School #1 | School #2 | School #3 |
| Day or boarding | |||
| Coed or single sex | |||
| Number of students | |||
| Number of boarders | |||
| Number of day students | |||
| How diverse is the student body? | |||
| Number of faculty | |||
| Student to faculty ratio | |||
| Administration and Faculty | |||
| How long has head been in office? | |||
| How large is the endowment? | |||
| Financial condition of school | |||
| Number of faculty with advanced degrees | |||
| Staff turnover | |||
| Curriculum and Instruction | |||
| IB offered? | |||
| Number of AP courses | |||
| Teaching methods | |||
| Is technology integrated into teaching? | |||
| Religious Emphasis | |||
| Which denomination or faith? | |||
| Intensity of observances (relaxed to mandatory) | |||
| Campus and Facilities | |||
| General appearance | |||
| Athletics | |||
| Arts | |||
| Other | |||
| Location | |||
| Urban? Rural? | |||
| Convenient? Isolated? | |||
| Admissions | |||
| Deadline | |||
| Is staff helpful? | |||
| Policies and procedures | |||
| Shadowing permitted? | |||
| Overnights? | |||
| Quality of visit and tour | |||
| Financial | |||
| Tuition Fees | |||
| Sundries | |||
| Financial aid offered |
MyTorontoPrivateSchool.comĀ